12th Annual Addiction Leadership Conference (ALC)
April 21-22, 2026 | Sacramento, CALEGISLATIVE ADVOCACY
Get prepared by CCAPP’s Governmental Affairs team on innovative ways to speak with your representative in person.
EXECUTIVE LEADERSHIP
CEOs, executives, and directors will gain a comprehensive understanding about admissions and marketing.
CLINICAL SKILLS
Addiction and behavioral health professionals will earn up to 18 hours of continuing education, which includes six hours in ethics.
Registration Open Now
Registration for the 12th Annual ALC is open.
Register online by April 17, 2027.
On-Site registrations are 30% higher.
The conference committee is working on the details. We will post updates once we have the information in 2026.
HILTON ARDEN WEST
SACRAMENTO, CA
When you stay at Hilton Sacramento Arden West in Sacramento, you'll be in the business district, within a 5-minute drive of Arden Fair Mall and Cal Expo. This hotel is 4.7 mi from Golden 1 Center and 4.4 mi from Sacramento Convention Center. Enjoy recreational amenities, including an outdoor pool, a spa tub, and a 24-hour fitness center. This hotel also features wireless internet access (surcharge), concierge services, and gift shops/newsstands. Guests can get to nearby shops on the complimentary shuttle.
The hotel is located at:
2200 Harvard St.
Sacramento, CA 95815
Room Rates
$169/night*
Reservation deadline: April 5, 2026
Reservation Info
(916) 922-4700 - Use Group Code 92J
Or reserve online - Click Here
*base room rate does not include tax or fees.
Agenda
The 112h Annual Agenda is available in PDF to download.
Tuesday, April 21, 2026
| Time | Topic/Event | Room |
| 7:30–8:30 AM | 12-Step Meeting | TBA |
| 8:00–9:00 AM | Registration and Continental Breakfast | Exhibit Area |
| 9:00–9:15 AM | Welcome and Housekeeping - Kristina Padilla, M.A., Vice President of Education and Strategic Development | Ballroom |
| 9:15–9:45 AM | AB 2473 - Pete Nielsen | Ballroom |
| 9:45–10:00 AM | Break | Exhibit Area |
| 10:00–10:30 AM | CABAT - Devon Wayt | Ballroom |
| 10:30–11:00 AM | Invited: Dr. Erica Pan, Director and State Public Health Officer of the California Department of Public Health (CDPH) | Ballroom |
| 11:00 AM–12:00 PM | LUNCH (Provided) - Legislative Guide Presentation - Stephanie Borkovec | Ballroom |
| 12:00–12:30 PM | Hop on Buses to the Capitol | Hilton Parking Lot |
| 12:30–1:30 PM | Arrive at the Capitol | 1021 O Street |
| 1:00–2:00 PM | Attend Committee Hearings or Visit Capitol Event Center for Legislative Guest Speakers | 1315 10th Street |
| 1:00–1:30 PM | Member of the State Assembly, David J. Tangipa | Capitol Event Center |
| 2:00–2:30 PM | Member of the State Assembly, Tom Lackey | Capitol Event Center |
| 2:30–3:00 PM | Member of the State Assembly, Laurie Davies | Capitol Event Center |
| 3:00–3:30 PM | Transition Time Buses from Capitol | 1021 O Street |
| 4:00–4:30 PM | Capitol Debrief | |
| 4:30–5:30 PM | Lights. Camera. Recovery: Harnessing Hollywood as a Breakthrough Tool in Mutual Support- Ted Perkins | Sacramento Hilton |
Wednesday, April 22, 2026
| Time | Topic/Event | Room |
| 8:00–9:00 AM | 12-Step Meeting | TBA |
| 8:00–9:00 AM | Registration and Continental Breakfast | Exhibit Area |
| 9:00–9:15 AM | Welcome and Housekeeping - Kristina Padilla, M.A., Vice President of Education and Strategic Development | Ballroom |
| 9:15–10:45 AM | Keynote TBA | Ballroom |
| 10:45–11:15 AM | BREAK | Exhibit Area |
| 11:15 AM–12:15 PM | Prevention Reimagined: Building Identity Before Risk Begins - Dr. Jason Roop, Addiction Researcher, Behavioral Scientist, Prevention & Recovery Specialist | Ballroom |
| 12:15–1:15 PM | LUNCH | |
| 12:45–1:15 PM | CalAIM and Updates in Statewide Medi‑Cal Funding - Ivan Bhardwaj, Chief, Medi-Cal Behavioral Health - Policy, Department of Health Care Services (DHCS) | Ballroom |
| 1:15–2:15 PM | Shifting Tides: The Continued Evolution of the “Fourth Wave” of America’s Overdose Crisis - Eric Dawson | Ballroom |
| 2:15–3:00 PM | BREAK | Exhibit Area |
| 3:00–5:00 PM | Ethics - Ronald Mah | Ballroom |
| Closed Meetings: | ||
| 9:30 AM | Credentialing Board Meeting | |
| 1:00 PM | Membership Board Meeting | |
Online Registrations Open!
Onsite registrations are regular price plus 30%
NON-MEMBERS
$400
FULL CONFERENCE
$350 DAILY RATE
Online registrations close on April 17, 2026. Onsite registrations are regular price plus 30%.
MEMBERS
$300
FULL CONFERENCE
$250 DAILY RATE
Online registrations close on April 17, 2026. Onsite registrations are regular price plus 30%.
STUDENTS
$250
FULL CONFERENCE
$225 DAILY RATE
Online registrations close on April 17, 2026. Onsite registrations are regular price plus 30%.
Refund Policy:
No refunds will be issued on or after March 31, 2026.
